I have recently deployed updates to enhance the look and feel of the application:


On this stage of the project the app needs data for training, here are some rough estimates based on the type of ML model:
| Model Type | Minimum Data Size | Ideal Data Size |
|---|---|---|
| Logistic Regression | 100–1,000 samples | 1,000–10,000 samples |
| Decision Trees | 500–2,000 samples | 5,000–50,000 samples |
| Random Forests | 1,000–5,000 samples | 10,000–100,000 samples |
| Neural Networks (Deep Learning) | 10,000–50,000 samples | 100,000+ samples |
| Transfer Learning (Pre-trained Models) | 1,000–5,000 samples (fine-tuning) | 10,000+ samples (for training) |
Comments are closed